SAND UNIT & DEWATERING SCREEN
Sand Unit Specification
Sand Unit | Sand Pump | Cyclone | Dewatering Screen | Dimensions | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | kw | Type | Type | Area | kw | A | B | C | D | E | H | ton | |
300x100 | 6" | 30 | 650 | 10x24 | 2.5 | 22x2 | 4000 | 2100 | 6200 | 3500 | 2000 | 4400 | 4.3 |
400x100 | 8" | 37 | 900 | 10x24 | 2.5 | 22x2 | 4000 | 2400 | 6900 | 3500 | 2100 | 4950 | 5.4 |
500x100 | 8" | 45 | 900 | 10x24 | 2.5 | 22x2 | 5200 | 2400 | 7450 | 3800 | 2100 | 5000 | 5.9 |
500x160 | 8" | 45 | 900 | 15x30 | 4.5 | 4x2 | 5200 | 2400 | 7450 | 3800 | 2100 | 5000 | 7.9 |
600x100 | 10" | 45 | 1100 | 10x24 | 2.5 | 22x2 | 4100 | 2400 | 8000 | 3950 | 2300 | 5000 | 6.2 |
600x160 | 10" | 45 | 2x650 | 15x30 | 4.5 | 4x2 | 4100 | 2400 | 8000 | 4150 | 2300 | 5000 | 7.9 |
600x200 | 10" | 55 | 2x650 | 18x33 | 6 | 4x2 | 4100 | 2800 | 8400 | 4200 | 2300 | 5000 | 8.5 |
800x160 | 10" | 75 | 2x900 | 18x33 | 6 | 4x2 | 4530 | 2800 | 8400 | 4200 | 2300 | 5000 | 9.2 |
800x200 | 10" | 90 | 2x900 | 18x33 | 6 | 4x2 | 4530 | 2800 | 8400 | 4200 | 2300 | 5000 | 9.8 |
800x300 | 12" | 90 | 1100 | 21x42 | 7.6 | 22 | 4530 | 2800 | 9200 | 4200 | 2300 | 5000 | 11 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.
DEWATERING SCREEN
![]() |
The best dewatering efficiency!!
1. Getting the best efficiency to use after production immediately. 2. Polyurethane meshes are used and can be available to exchange partly in case of wearing of them 3. As an attached of Vibrating Motor, the strong vibration occurs simultaneously available to adjust amplitude of vibration according to physical properties of sand. |
|||||||||||||||||||||||||||||
Spectification
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg. |